Small Volume
Pump Unit | Net Clean Unit |
---|---|
Electric / 200 Bar / 41 lt/min | 2 Disk |
16,5 Kw / 22 hp | 75 cm cleaning width |
Pump Unit | Net Clean Unit |
---|---|
Diesel / 200 Bar / 41 lt/min | 2 Disk |
16,5 Kw / 22 hp | 75 cm cleaning width |
Pump Unit | Net Clean Unit |
---|---|
Petrol / 200 Bar / 41 lt/min | 2 Disk |
16,5 Kw / 22 hp | 75 cm cleaning width |
Pump Unit | Net Clean Unit |
---|---|
Petrol / 200 Bar / 70 lt/min | 3 Disk |
26,6 Kw / 36 hp | 115 cm cleaning width |
Big Volumes
Pump Unit | Net Clean Unit |
---|---|
Petrol / 200 Bar / 106 lt/min | 4 Disk |
40 Kw / 55 hp | 150 cm cleaning width |
Pump Unit | Net Clean Unit |
---|---|
Petrol / 200 Bar / 145 lt/min | 6 Disk |
55 Kw / 75 hp | 225 cm cleaning width |
Pump Unit | Net Clean Unit |
---|---|
Petrol / 210 Bar / 211 lt/min | 8 Disk |
85 Kw / 115 hp | 300 cm cleaning width |